$1,92
Quick Comparison
Settings | Ibuprofen, 400mg, 100, blister remove | Acide Acetylsalicylique, 75 mg, CARDIO, Tab, 30, vrac remove | Cefixime, 200mg, Tab, 10, blister remove | Albendazole, 400mg, Tab, 1000, vrac remove | Artesunate+Amodiaquine, 100mg+270mg base, Tab, 6,Coformulation Adulte, blister remove | Amoxycilline, 500mg, Tab, 1000, blister remove |
---|---|---|---|---|---|---|
Name | Ibuprofen, 400mg, 100, blister remove | Acide Acetylsalicylique, 75 mg, CARDIO, Tab, 30, vrac remove | Cefixime, 200mg, Tab, 10, blister remove | Albendazole, 400mg, Tab, 1000, vrac remove | Artesunate+Amodiaquine, 100mg+270mg base, Tab, 6,Coformulation Adulte, blister remove | Amoxycilline, 500mg, Tab, 1000, blister remove |
Image | ||||||
SKU | DORA_IBUP2C-_1 | DORA_ACSA75T-_0 | DORA_CEFI2T10-_0 | DORA_ALBE4T-_0 | DORA_ARAC1TB_0 | DORA_AMOX5T-_0 |
Rating | ||||||
Price | $1,92 | $0,62 | $3,16 | $39,04 | $1,64 | $31,54 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.