
$1,92
Quick Comparison
Settings | Ibuprofen, 400mg, 100, blister remove | Cotrimoxazole, 120mg, Tab, 1000, vrac remove | Ciprofloxacine Chlorhydrate, 500mg, Tab, 100, blister remove | Artemether+Luméfantrine, 20mg+120mg base, 24 Tab, Conformulation, blister remove | Amlodipine 5mg tab, 100, blister remove | Chlorphéniramine maléate 4mg ces , 100, blister remove |
---|---|---|---|---|---|---|
Name | Ibuprofen, 400mg, 100, blister remove | Cotrimoxazole, 120mg, Tab, 1000, vrac remove | Ciprofloxacine Chlorhydrate, 500mg, Tab, 100, blister remove | Artemether+Luméfantrine, 20mg+120mg base, 24 Tab, Conformulation, blister remove | Amlodipine 5mg tab, 100, blister remove | Chlorphéniramine maléate 4mg ces , 100, blister remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | DORA_IBUP2C-_1 | DORA_COTR1T-_0 | DORA_CIPR5TB_0 | DORA_ARLC2TB_0 | DORA_AMLO5T-_1 | DORA_CHLP4TB_0 |
Rating | ||||||
Price | $1,92 | $5,60 | $4,58 | $1,18 | $1,10 | $0,64 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.