
$0,68
Quick Comparison
Settings | Hydrocortisone Sodium Succinate, 100mg, vial, unité remove | Hyoscine Butylbromure (Butylscopolamine), 20mg/ml, 1ml, amp, unité remove | Insuline neutre Actrapid, 100UI/ml, 10ml, vial, unité remove | Insuline Zinc suspension, Lente 100UI/ml, 10ml, vial, unité remove | Lidocaïne Chlorhydrate, 2%, 20 ml, vial, unité remove | Amoxycilline 1 gr /acide clavulinique 200 mg/ vial,10 ml remove |
---|---|---|---|---|---|---|
Name | Hydrocortisone Sodium Succinate, 100mg, vial, unité remove | Hyoscine Butylbromure (Butylscopolamine), 20mg/ml, 1ml, amp, unité remove | Insuline neutre Actrapid, 100UI/ml, 10ml, vial, unité remove | Insuline Zinc suspension, Lente 100UI/ml, 10ml, vial, unité remove | Lidocaïne Chlorhydrate, 2%, 20 ml, vial, unité remove | Amoxycilline 1 gr /acide clavulinique 200 mg/ vial,10 ml remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | DINJ_HYDR1V-_0 | DINJ_HYOS2A1_0 | DINJ_INSR1V1_0 | DINJ_INSZ1V1_0 | DINJ_LIDO2V2_0 | DINJ_AMOXICLAV_1 |
Rating | ||||||
Price | $0,68 | $0,41 | $8,08 | $8,08 | $0,63 | $1,07 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.