$0,17
Quick Comparison
Settings | Atropine, 1mg/ml, 1ml, amp, unité remove | Gentamicine, 80mg/ 2ml, amp, unité remove | Dexamethasone Sodium Phosphate, 4mg/ml, 1ml, amp, unité remove | Ciprofloxacine, 2mg/ml, 100ml, flacon, unité remove | Insuline neutre Actrapid, 100UI/ml, 10ml, vial, unité remove | Dextrose (Glucose), 50%, 50ml, vial, unité remove |
---|---|---|---|---|---|---|
Name | Atropine, 1mg/ml, 1ml, amp, unité remove | Gentamicine, 80mg/ 2ml, amp, unité remove | Dexamethasone Sodium Phosphate, 4mg/ml, 1ml, amp, unité remove | Ciprofloxacine, 2mg/ml, 100ml, flacon, unité remove | Insuline neutre Actrapid, 100UI/ml, 10ml, vial, unité remove | Dextrose (Glucose), 50%, 50ml, vial, unité remove |
Image | ||||||
SKU | DINJ_ATRO1A1_0 | DINJ_GENT8A2_0 | DINJ_DEXA4A1-_0 | DINJ_CIPR2V1_0 | DINJ_INSR1V1_0 | DINJ_DEXT5V5_0 |
Rating | ||||||
Price | $0,17 | $0,14 | $0,13 | $0,93 | $8,08 | $1,34 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.