
$105,74
Quick Comparison
Settings | Griseofulvine, 500mg, Tab, 1000, blister remove | Amoxycilline, 500mg, Caps, 100, blister remove | Amlodipine 5mg tab, 100, blister remove | Artemether+Luméfantrine, 20mg+120mg base, 24 Tab, Conformulation, blister remove | Ciprofloxacine Chlorhydrate, 500mg, Tab, 100, blister remove | Acide Acetylsalicylique, 75 mg, CARDIO, Tab, 30, vrac remove |
---|---|---|---|---|---|---|
Name | Griseofulvine, 500mg, Tab, 1000, blister remove | Amoxycilline, 500mg, Caps, 100, blister remove | Amlodipine 5mg tab, 100, blister remove | Artemether+Luméfantrine, 20mg+120mg base, 24 Tab, Conformulation, blister remove | Ciprofloxacine Chlorhydrate, 500mg, Tab, 100, blister remove | Acide Acetylsalicylique, 75 mg, CARDIO, Tab, 30, vrac remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | DORA_GRIS5TB_0 | DORA_AMOX5C-_3 | DORA_AMLO5T-_1 | DORA_ARLC2TB_0 | DORA_CIPR5TB_0 | DORA_ACSA75T-_0 |
Rating | ||||||
Price | $105,74 | $3,53 | $1,10 | $1,18 | $4,58 | $0,62 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.