
$9,78
Quick Comparison
Settings | Glibenclamide, 5mg, Tab, 1000, vrac remove | Amoxycilline, 500mg, Caps, 100, blister remove | Acide Ascorbique, 250mg, Tab, 100, blister remove | Artemether+Luméfantrine, 20mg+120mg base, 24 Tab, Conformulation, blister remove | Acide Acetylsalicylique, 300 mg, Tab, 1000, blister remove | Chlorphéniramine maléate 4mg ces , 100, blister remove |
---|---|---|---|---|---|---|
Name | Glibenclamide, 5mg, Tab, 1000, vrac remove | Amoxycilline, 500mg, Caps, 100, blister remove | Acide Ascorbique, 250mg, Tab, 100, blister remove | Artemether+Luméfantrine, 20mg+120mg base, 24 Tab, Conformulation, blister remove | Acide Acetylsalicylique, 300 mg, Tab, 1000, blister remove | Chlorphéniramine maléate 4mg ces , 100, blister remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | DORA_GLIB5T-_0 | DORA_AMOX5C-_3 | DORA_ASCA2TB-_1 | DORA_ARLC2TB_0 | DORA_ACSA3TB-_0 | DORA_CHLP4TB_0 |
Rating | ||||||
Price | $9,78 | $3,53 | $2,59 | $1,18 | $12,40 | $0,64 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.