$9,78
Quick Comparison
Settings | Glibenclamide, 5mg, Tab, 1000, vrac remove | Azythromycine 250 mg, tab, 4ces, blister remove | Amlodipine 5mg tab, 100, blister remove | Amoxycilline, 500mg, Caps, 100, blister remove | Artesunate+Amodiaquine, 50mg+135mg base, Tab, 3, Coformulation 1-5ans remove | Albendazole, 400mg, Tab, 1000, vrac remove |
---|---|---|---|---|---|---|
Name | Glibenclamide, 5mg, Tab, 1000, vrac remove | Azythromycine 250 mg, tab, 4ces, blister remove | Amlodipine 5mg tab, 100, blister remove | Amoxycilline, 500mg, Caps, 100, blister remove | Artesunate+Amodiaquine, 50mg+135mg base, Tab, 3, Coformulation 1-5ans remove | Albendazole, 400mg, Tab, 1000, vrac remove |
Image | ||||||
SKU | DORA_GLIB5T-_0 | DORA_AZIT2CB_0 | DORA_AMLO5T-_1 | DORA_AMOX5C-_3 | DORA_ARACO2C_0 | DORA_ALBE4T-_0 |
Rating | ||||||
Price | $9,78 | $0,98 | $1,10 | $3,53 | $1,20 | $39,04 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.