
$6,55
Quick Comparison
Settings | Glibenclamide, 5mg, Tab, 100, blister remove | Acide Ascorbique, 250mg, Tab, 100, blister remove | Captopril, 25mg, Tab, 100, blister remove | Artemether + Lumefantrine, 20mg/120mg, blister, 6 remove | Amoxycilline 125 mg /clavulanic acid 31.25 mg/5ml, Suspension, 100 ml remove | Albendazole, 400mg, Tab, 1000, vrac remove |
---|---|---|---|---|---|---|
Name | Glibenclamide, 5mg, Tab, 100, blister remove | Acide Ascorbique, 250mg, Tab, 100, blister remove | Captopril, 25mg, Tab, 100, blister remove | Artemether + Lumefantrine, 20mg/120mg, blister, 6 remove | Amoxycilline 125 mg /clavulanic acid 31.25 mg/5ml, Suspension, 100 ml remove | Albendazole, 400mg, Tab, 1000, vrac remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | DORA_GLIB5T-_2. | DORA_ASCA2TB-_1 | DORA_CAPT2TB_0 | DORA_ARTLUM12ART | DORA_AMOC-_0 | DORA_ALBE4T-_0 |
Rating | ||||||
Price | $6,55 | $2,59 | $3,28 | $1,36 | $2,06 | $39,04 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.