$6,55
Quick Comparison
Settings | Glibenclamide, 5mg, Tab, 100, blister remove | Albendazole, 400mg, Tab, 1000, vrac remove | Amoxycilline, 500mg, Tab, 1000, blister remove | Cefixime, 400mg, Tab, 10, blister remove | Cefixime, 200mg, Tab, 10, blister remove | Amoxycilline, 125mg/5ml, 100ml, flacon, unité remove |
---|---|---|---|---|---|---|
Name | Glibenclamide, 5mg, Tab, 100, blister remove | Albendazole, 400mg, Tab, 1000, vrac remove | Amoxycilline, 500mg, Tab, 1000, blister remove | Cefixime, 400mg, Tab, 10, blister remove | Cefixime, 200mg, Tab, 10, blister remove | Amoxycilline, 125mg/5ml, 100ml, flacon, unité remove |
Image | ||||||
SKU | DORA_GLIB5T-_2. | DORA_ALBE4T-_0 | DORA_AMOX5T-_0 | DORA_CEFI4TB_0 | DORA_CEFI2T10-_0 | DORA_AMOX1S-_0 |
Rating | ||||||
Price | $6,55 | $39,04 | $31,54 | $5,39 | $3,16 | $0,71 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.