$0,15
Quick Comparison
Settings | Gentamicine, 40mg/ 2ml, amp, unité remove | Gentamicine, 80mg/ 2ml, amp, unité remove | Chlorpromazine Chlorhydrate, 25mg/ml, 2ml, amp, unité remove | Diazepam, 5mg/ml, 2ml, amp, unité remove | Ampicilline, 1g, vial, unité. remove | Dopamine Chlorhydrate, 200mg/ml, 5ml remove |
---|---|---|---|---|---|---|
Name | Gentamicine, 40mg/ 2ml, amp, unité remove | Gentamicine, 80mg/ 2ml, amp, unité remove | Chlorpromazine Chlorhydrate, 25mg/ml, 2ml, amp, unité remove | Diazepam, 5mg/ml, 2ml, amp, unité remove | Ampicilline, 1g, vial, unité. remove | Dopamine Chlorhydrate, 200mg/ml, 5ml remove |
Image | ||||||
SKU | DINJ_GENT4A2_0 | DINJ_GENT8A2_0 | DINJ_CHLM5A2_0 | DINJ_DIAZ1A2_0 | DINJ_ampI1V-_0 | DINJ_DICL7A3_0 |
Rating | ||||||
Price | $0,15 | $0,14 | $0,70 | $0,25 | $0,26 | $1,01 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.