
$1,02
Quick Comparison
Settings | Erythromycine, 125mg/5ml, 100ml, flacon, unité remove | Cefixime, 200mg, Tab, 10, blister remove | Artesunate+Amodiaquine, 100mg+270mg base, Tab, 3,Coformulation 6-13ans, blister remove | Acide Ascorbique, 250mg, Tab, 100, blister remove | Acide Acetylsalicylique, 75 mg, CARDIO, Tab, 30, vrac remove | Artesunate+Amodiaquine, 50mg+135mg base, Tab, 3, Coformulation 1-5ans remove |
---|---|---|---|---|---|---|
Name | Erythromycine, 125mg/5ml, 100ml, flacon, unité remove | Cefixime, 200mg, Tab, 10, blister remove | Artesunate+Amodiaquine, 100mg+270mg base, Tab, 3,Coformulation 6-13ans, blister remove | Acide Ascorbique, 250mg, Tab, 100, blister remove | Acide Acetylsalicylique, 75 mg, CARDIO, Tab, 30, vrac remove | Artesunate+Amodiaquine, 50mg+135mg base, Tab, 3, Coformulation 1-5ans remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | DORA_ERYT1S-_0 | DORA_CEFI2T10-_0 | DORA_ARAC1TB_1 | DORA_ASCA2TB-_1 | DORA_ACSA75T-_0 | DORA_ARACO2C_0 |
Rating | ||||||
Price | $1,02 | $3,16 | $1,64 | $2,59 | $0,62 | $1,20 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.