
$8,08
Quick Comparison
Settings | Insuline Zinc suspension, Lente 100UI/ml, 10ml, vial, unité remove | Insuline neutre Actrapid, 100UI/ml, 10ml, vial, unité remove | Lidocaïne Chlorhydrate, 2%, 20 ml, vial, unité remove | Artemether, 80mg/ml, 1ml, amp, unité remove | Dopamine Chlorhydrate, 200mg/ml, 5ml remove | Chlorpromazine Chlorhydrate, 25mg/ml, 2ml, amp, unité remove |
---|---|---|---|---|---|---|
Name | Insuline Zinc suspension, Lente 100UI/ml, 10ml, vial, unité remove | Insuline neutre Actrapid, 100UI/ml, 10ml, vial, unité remove | Lidocaïne Chlorhydrate, 2%, 20 ml, vial, unité remove | Artemether, 80mg/ml, 1ml, amp, unité remove | Dopamine Chlorhydrate, 200mg/ml, 5ml remove | Chlorpromazine Chlorhydrate, 25mg/ml, 2ml, amp, unité remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | DINJ_INSZ1V1_0 | DINJ_INSR1V1_0 | DINJ_LIDO2V2_0 | DINJ_ARTE8A1_0 | DINJ_DICL7A3_0 | DINJ_CHLM5A2_0 |
Rating | ||||||
Price | $8,08 | $8,08 | $0,63 | $0,40 | $1,01 | $0,70 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.