
$17,58
Quick Comparison
Settings | Cotrimoxazole, 960mg, Tab, 500, vrac remove | Captopril, 25mg, Tab, 100, blister remove | Albendazole, 400mg, Tab, 1000, vrac remove | Artesunate+Amodiaquine, 50mg+135mg base, Tab, 3, Coformulation 1-5ans remove | Albendazol 400mg, tab,100, vrac remove | Amoxycilline, 500mg, Tab, 1000, blister remove |
---|---|---|---|---|---|---|
Name | Cotrimoxazole, 960mg, Tab, 500, vrac remove | Captopril, 25mg, Tab, 100, blister remove | Albendazole, 400mg, Tab, 1000, vrac remove | Artesunate+Amodiaquine, 50mg+135mg base, Tab, 3, Coformulation 1-5ans remove | Albendazol 400mg, tab,100, vrac remove | Amoxycilline, 500mg, Tab, 1000, blister remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | DORA_COTR8T-_0 | DORA_CAPT2TB_0 | DORA_ALBE4T-_0 | DORA_ARACO2C_0 | DORA_ALBE4T-_0. | DORA_AMOX5T-_0 |
Rating | ||||||
Price | $17,58 | $3,28 | $39,04 | $1,20 | $9,73 | $31,54 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.