$17,58
Quick Comparison
Settings | Cotrimoxazole, 960mg, Tab, 500, vrac remove | Artesunate+Amodiaquine, 100mg+270mg base, Tab, 3,Coformulation 6-13ans, blister remove | Artemether + Lumefantrine, 20mg/120mg, blister, 6 remove | Amoxycilline, 500mg, Caps, 100, blister remove | Ciprofloxacine Chlorhydrate, 500mg, Tab, 100, blister remove | Azythromycine 250 mg, tab, 4ces, blister remove |
---|---|---|---|---|---|---|
Name | Cotrimoxazole, 960mg, Tab, 500, vrac remove | Artesunate+Amodiaquine, 100mg+270mg base, Tab, 3,Coformulation 6-13ans, blister remove | Artemether + Lumefantrine, 20mg/120mg, blister, 6 remove | Amoxycilline, 500mg, Caps, 100, blister remove | Ciprofloxacine Chlorhydrate, 500mg, Tab, 100, blister remove | Azythromycine 250 mg, tab, 4ces, blister remove |
Image | ||||||
SKU | DORA_COTR8T-_0 | DORA_ARAC1TB_1 | DORA_ARTLUM12ART | DORA_AMOX5C-_3 | DORA_CIPR5TB_0 | DORA_AZIT2CB_0 |
Rating | ||||||
Price | $17,58 | $1,64 | $1,36 | $3,53 | $4,58 | $0,98 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.