$0,69
Quick Comparison
Settings | Cotrimoxazole, 120mg, Tab, 100, blister remove | Acide Acetylsalicylique, 300 mg, Tab, 1000, blister remove | Artesunate+Amodiaquine, 100mg+270mg base, Tab, 3,Coformulation 6-13ans, blister remove | Hydroxychloroquine, 200mg, Tab, 20, blister remove | Amlodipine 5mg tab, 100, blister remove | Cotrimoxazole, 120mg, Tab, 1000, vrac remove |
---|---|---|---|---|---|---|
Name | Cotrimoxazole, 120mg, Tab, 100, blister remove | Acide Acetylsalicylique, 300 mg, Tab, 1000, blister remove | Artesunate+Amodiaquine, 100mg+270mg base, Tab, 3,Coformulation 6-13ans, blister remove | Hydroxychloroquine, 200mg, Tab, 20, blister remove | Amlodipine 5mg tab, 100, blister remove | Cotrimoxazole, 120mg, Tab, 1000, vrac remove |
Image | ||||||
SKU | DORA_COTR1T-_1 | DORA_ACSA3TB-_0 | DORA_ARAC1TB_1 | DORA_CHLORQ2T-_0 | DORA_AMLO5T-_1 | DORA_COTR1T-_0 |
Rating | ||||||
Price | $0,69 | $12,40 | $1,64 | $11,02 | $1,10 | $5,60 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.