
$0,69
Quick Comparison
Settings | Cotrimoxazole, 120mg, Tab, 100, blister remove | Amoxycilline, 500mg, Caps, 100, blister remove | Artemether + Lumefantrine, 20mg/120mg, blister, 6 remove | Acide Acetylsalicylique, 75 mg, CARDIO, Tab, 30, vrac remove | Artesunate+Amodiaquine, 100mg+270mg base, Tab, 6,Coformulation Adulte, blister remove | Cefixime, 400mg, Tab, 10, blister remove |
---|---|---|---|---|---|---|
Name | Cotrimoxazole, 120mg, Tab, 100, blister remove | Amoxycilline, 500mg, Caps, 100, blister remove | Artemether + Lumefantrine, 20mg/120mg, blister, 6 remove | Acide Acetylsalicylique, 75 mg, CARDIO, Tab, 30, vrac remove | Artesunate+Amodiaquine, 100mg+270mg base, Tab, 6,Coformulation Adulte, blister remove | Cefixime, 400mg, Tab, 10, blister remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | DORA_COTR1T-_1 | DORA_AMOX5C-_3 | DORA_ARTLUM12ART | DORA_ACSA75T-_0 | DORA_ARAC1TB_0 | DORA_CEFI4TB_0 |
Rating | ||||||
Price | $0,69 | $3,53 | $1,36 | $0,62 | $1,64 | $5,39 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.