
$6,05
Quick Comparison
Settings | Tramadol Chlorhydrate, 50 mg, Tab, 100, blister remove | Albendazol 400mg, tab,100, vrac remove | Amoxycilline, 250mg, Dispersible, Tab, 100, blister remove | Azythromycine 250 mg, tab, 4ces, blister remove | Artesunate+Amodiaquine, 50mg+135mg base, Tab, 3, Coformulation 1-5ans remove | Amoxycilline, 125mg/5ml, 100ml, flacon, unité remove |
---|---|---|---|---|---|---|
Name | Tramadol Chlorhydrate, 50 mg, Tab, 100, blister remove | Albendazol 400mg, tab,100, vrac remove | Amoxycilline, 250mg, Dispersible, Tab, 100, blister remove | Azythromycine 250 mg, tab, 4ces, blister remove | Artesunate+Amodiaquine, 50mg+135mg base, Tab, 3, Coformulation 1-5ans remove | Amoxycilline, 125mg/5ml, 100ml, flacon, unité remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | DORA_TRAM5T-_0 | DORA_ALBE4T-_0. | DORA_AMOX2C | DORA_AZIT2CB_0 | DORA_ARACO2C_0 | DORA_AMOX1S-_0 |
Rating | ||||||
Price | $6,05 | $9,73 | $2,85 | $0,98 | $1,20 | $0,71 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.