$6,05
Quick Comparison
Settings | Tramadol Chlorhydrate, 50 mg, Tab, 100, blister remove | Acide Acetylsalicylique, 300 mg, Tab, 1000, blister remove | Cotrimoxazole, 120mg, Tab, 1000, vrac remove | Cefixime, 400mg, Tab, 10, blister remove | Amoxycilline, 500mg, Tab, 1000, blister remove | Artesunate+Amodiaquine, 100mg+270mg base, Tab, 3,Coformulation 6-13ans, blister remove |
---|---|---|---|---|---|---|
Name | Tramadol Chlorhydrate, 50 mg, Tab, 100, blister remove | Acide Acetylsalicylique, 300 mg, Tab, 1000, blister remove | Cotrimoxazole, 120mg, Tab, 1000, vrac remove | Cefixime, 400mg, Tab, 10, blister remove | Amoxycilline, 500mg, Tab, 1000, blister remove | Artesunate+Amodiaquine, 100mg+270mg base, Tab, 3,Coformulation 6-13ans, blister remove |
Image | ||||||
SKU | DORA_TRAM5T-_0 | DORA_ACSA3TB-_0 | DORA_COTR1T-_0 | DORA_CEFI4TB_0 | DORA_AMOX5T-_0 | DORA_ARAC1TB_1 |
Rating | ||||||
Price | $6,05 | $12,40 | $5,60 | $5,39 | $31,54 | $1,64 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.