
$84,23
Quick Comparison
Settings | Retinol ( Vit.A) 200.000 UI, Caps, 1000, vrac remove | Artesunate+Amodiaquine, 50mg+135mg base, Tab, 3, Coformulation 1-5ans remove | Captopril, 25mg, Tab, 100, blister remove | Artemether+Luméfantrine, 20mg+120mg base, 24 Tab, Conformulation, blister remove | Cefixime, 200mg, Tab, 10, blister remove | Acide Acetylsalicylique, 75 mg, CARDIO, Tab, 30, vrac remove |
---|---|---|---|---|---|---|
Name | Retinol ( Vit.A) 200.000 UI, Caps, 1000, vrac remove | Artesunate+Amodiaquine, 50mg+135mg base, Tab, 3, Coformulation 1-5ans remove | Captopril, 25mg, Tab, 100, blister remove | Artemether+Luméfantrine, 20mg+120mg base, 24 Tab, Conformulation, blister remove | Cefixime, 200mg, Tab, 10, blister remove | Acide Acetylsalicylique, 75 mg, CARDIO, Tab, 30, vrac remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | DORA_RETI2C-_0. | DORA_ARACO2C_0 | DORA_CAPT2TB_0 | DORA_ARLC2TB_0 | DORA_CEFI2T10-_0 | DORA_ACSA75T-_0 |
Rating | ||||||
Price | $84,23 | $1,20 | $3,28 | $1,18 | $3,16 | $0,62 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.