
$22,21
Quick Comparison
Settings | Metronidazole,400mg, Tab, 1000, vrac remove | Chlorphéniramine maléate 4mg ces , 100, blister remove | Captopril, 25mg, Tab, 100, blister remove | Amoxycilline 125 mg /clavulanic acid 31.25 mg/5ml, Suspension, 100 ml remove | Cotrimoxazole, 120mg, Tab, 1000, vrac remove | Albendazole, 400mg, Tab, 1000, vrac remove |
---|---|---|---|---|---|---|
Name | Metronidazole,400mg, Tab, 1000, vrac remove | Chlorphéniramine maléate 4mg ces , 100, blister remove | Captopril, 25mg, Tab, 100, blister remove | Amoxycilline 125 mg /clavulanic acid 31.25 mg/5ml, Suspension, 100 ml remove | Cotrimoxazole, 120mg, Tab, 1000, vrac remove | Albendazole, 400mg, Tab, 1000, vrac remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | DORA_METN2T-_1 | DORA_CHLP4TB_0 | DORA_CAPT2TB_0 | DORA_AMOC-_0 | DORA_COTR1T-_0 | DORA_ALBE4T-_0 |
Rating | ||||||
Price | $22,21 | $0,64 | $3,28 | $2,06 | $5,60 | $39,04 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.