
$11,86
Quick Comparison
Settings | Mebendazole, 100mg, Tab, 1000, blister remove | Cefixime, 400mg, Tab, 10, blister remove | Artemether + Lumefantrine, 20mg/120mg, blister, 6 remove | Captopril, 25mg, Tab, 100, blister remove | Artesunate+Amodiaquine, 100mg+270mg base, Tab, 6,Coformulation Adulte, blister remove | Amoxycilline, 250mg, Dispersible, Tab, 100, blister remove |
---|---|---|---|---|---|---|
Name | Mebendazole, 100mg, Tab, 1000, blister remove | Cefixime, 400mg, Tab, 10, blister remove | Artemether + Lumefantrine, 20mg/120mg, blister, 6 remove | Captopril, 25mg, Tab, 100, blister remove | Artesunate+Amodiaquine, 100mg+270mg base, Tab, 6,Coformulation Adulte, blister remove | Amoxycilline, 250mg, Dispersible, Tab, 100, blister remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | DORA_MEBE1TB-_0 | DORA_CEFI4TB_0 | DORA_ARTLUM12ART | DORA_CAPT2TB_0 | DORA_ARAC1TB_0 | DORA_AMOX2C |
Rating | ||||||
Price | $11,86 | $5,39 | $1,36 | $3,28 | $1,64 | $2,85 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.