$10,96
Quick Comparison
Settings | Ibuprofen, 200mg, Tab, 1000, vrac remove | Artesunate+Amodiaquine, 100mg+270mg base, Tab, 6,Coformulation Adulte, blister remove | Amoxycilline, 500mg, Caps, 100, blister remove | Chlorphéniramine maléate 4mg ces , 100, blister remove | Captopril, 25mg, Tab, 100, blister remove | Acide Acetylsalicylique, 300 mg, Tab, 1000, blister remove |
---|---|---|---|---|---|---|
Name | Ibuprofen, 200mg, Tab, 1000, vrac remove | Artesunate+Amodiaquine, 100mg+270mg base, Tab, 6,Coformulation Adulte, blister remove | Amoxycilline, 500mg, Caps, 100, blister remove | Chlorphéniramine maléate 4mg ces , 100, blister remove | Captopril, 25mg, Tab, 100, blister remove | Acide Acetylsalicylique, 300 mg, Tab, 1000, blister remove |
Image | ||||||
SKU | DORA_IBUP2T-_0 | DORA_ARAC1TB_0 | DORA_AMOX5C-_3 | DORA_CHLP4TB_0 | DORA_CAPT2TB_0 | DORA_ACSA3TB-_0 |
Rating | ||||||
Price | $10,96 | $1,64 | $3,53 | $0,64 | $3,28 | $12,40 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.