
$10,96
Quick Comparison
Settings | Ibuprofen, 200mg, Tab, 1000, vrac remove | Azythromycine 250 mg, tab, 4ces, blister remove | Acide Acetylsalicylique, 300 mg, Tab, 1000, blister remove | Amoxycilline, 500mg, Tab, 1000, blister remove | Artemether+Luméfantrine, 20mg+120mg base, 24 Tab, Conformulation, blister remove | Albendazole, 400mg, Tab, 1000, vrac remove |
---|---|---|---|---|---|---|
Name | Ibuprofen, 200mg, Tab, 1000, vrac remove | Azythromycine 250 mg, tab, 4ces, blister remove | Acide Acetylsalicylique, 300 mg, Tab, 1000, blister remove | Amoxycilline, 500mg, Tab, 1000, blister remove | Artemether+Luméfantrine, 20mg+120mg base, 24 Tab, Conformulation, blister remove | Albendazole, 400mg, Tab, 1000, vrac remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | DORA_IBUP2T-_0 | DORA_AZIT2CB_0 | DORA_ACSA3TB-_0 | DORA_AMOX5T-_0 | DORA_ARLC2TB_0 | DORA_ALBE4T-_0 |
Rating | ||||||
Price | $10,96 | $0,98 | $12,40 | $31,54 | $1,18 | $39,04 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.