$1,30
Quick Comparison
Settings | Hydrochlorothiazide, 25mg, Tab, 500, blister remove | Hydroxychloroquine, 200mg, Tab, 20, blister remove | Captopril, 25mg, Tab, 100, blister remove | Amoxycilline, 250mg, Dispersible, Tab, 100, blister remove | Cotrimoxazole, 120mg, Tab, 1000, vrac remove | Artemether + Lumefantrine, 20mg/120mg, blister, 6 remove |
---|---|---|---|---|---|---|
Name | Hydrochlorothiazide, 25mg, Tab, 500, blister remove | Hydroxychloroquine, 200mg, Tab, 20, blister remove | Captopril, 25mg, Tab, 100, blister remove | Amoxycilline, 250mg, Dispersible, Tab, 100, blister remove | Cotrimoxazole, 120mg, Tab, 1000, vrac remove | Artemether + Lumefantrine, 20mg/120mg, blister, 6 remove |
Image | ||||||
SKU | DORA_HYDR2T-_1 | DORA_CHLORQ2T-_0 | DORA_CAPT2TB_0 | DORA_AMOX2C | DORA_COTR1T-_0 | DORA_ARTLUM12ART |
Rating | ||||||
Price | $1,30 | $11,02 | $3,28 | $2,85 | $5,60 | $1,36 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.