
$1,30
Quick Comparison
Settings | Hydrochlorothiazide, 25mg, Tab, 500, blister remove | Artemether + Lumefantrine, 20mg/120mg, blister, 6 remove | Albendazol 400mg, tab,100, vrac remove | Acide Ascorbique, 250mg, Tab, 100, blister remove | Amoxycilline, 125mg/5ml, 100ml, flacon, unité remove | Cefixime, 200mg, Tab, 10, blister remove |
---|---|---|---|---|---|---|
Name | Hydrochlorothiazide, 25mg, Tab, 500, blister remove | Artemether + Lumefantrine, 20mg/120mg, blister, 6 remove | Albendazol 400mg, tab,100, vrac remove | Acide Ascorbique, 250mg, Tab, 100, blister remove | Amoxycilline, 125mg/5ml, 100ml, flacon, unité remove | Cefixime, 200mg, Tab, 10, blister remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | DORA_HYDR2T-_1 | DORA_ARTLUM12ART | DORA_ALBE4T-_0. | DORA_ASCA2TB-_1 | DORA_AMOX1S-_0 | DORA_CEFI2T10-_0 |
Rating | ||||||
Price | $1,30 | $1,36 | $9,73 | $2,59 | $0,71 | $3,16 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.