$3,78
Quick Comparison
Settings | Erythromycine, 250mg, Tab, 100, vrac remove | Captopril, 25mg, Tab, 100, blister remove | Ciprofloxacine Chlorhydrate, 500mg, Tab, 100, blister remove | Hydroxychloroquine, 200mg, Tab, 20, blister remove | Chlorphéniramine maléate 4mg ces , 100, blister remove | Artemether+Luméfantrine, 20mg+120mg base, 24 Tab, Conformulation, blister remove |
---|---|---|---|---|---|---|
Name | Erythromycine, 250mg, Tab, 100, vrac remove | Captopril, 25mg, Tab, 100, blister remove | Ciprofloxacine Chlorhydrate, 500mg, Tab, 100, blister remove | Hydroxychloroquine, 200mg, Tab, 20, blister remove | Chlorphéniramine maléate 4mg ces , 100, blister remove | Artemether+Luméfantrine, 20mg+120mg base, 24 Tab, Conformulation, blister remove |
Image | ||||||
SKU | DORA_ERYT2T-_0 | DORA_CAPT2TB_0 | DORA_CIPR5TB_0 | DORA_CHLORQ2T-_0 | DORA_CHLP4TB_0 | DORA_ARLC2TB_0 |
Rating | ||||||
Price | $3,78 | $3,28 | $4,58 | $11,02 | $0,64 | $1,18 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.