
$3,78
Quick Comparison
Settings | Erythromycine, 250mg, Tab, 100, vrac remove | Amoxycilline 125 mg /clavulanic acid 31.25 mg/5ml, Suspension, 100 ml remove | Albendazol 400mg, tab,100, vrac remove | Artemether + Lumefantrine, 20mg/120mg, blister, 6 remove | Acide Acetylsalicylique, 75 mg, CARDIO, Tab, 30, vrac remove | Azythromycine 250 mg, tab, 4ces, blister remove |
---|---|---|---|---|---|---|
Name | Erythromycine, 250mg, Tab, 100, vrac remove | Amoxycilline 125 mg /clavulanic acid 31.25 mg/5ml, Suspension, 100 ml remove | Albendazol 400mg, tab,100, vrac remove | Artemether + Lumefantrine, 20mg/120mg, blister, 6 remove | Acide Acetylsalicylique, 75 mg, CARDIO, Tab, 30, vrac remove | Azythromycine 250 mg, tab, 4ces, blister remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | DORA_ERYT2T-_0 | DORA_AMOC-_0 | DORA_ALBE4T-_0. | DORA_ARTLUM12ART | DORA_ACSA75T-_0 | DORA_AZIT2CB_0 |
Rating | ||||||
Price | $3,78 | $2,06 | $9,73 | $1,36 | $0,62 | $0,98 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.