$11,53
Quick Comparison
Settings | Digoxine, 250µg, Tab, 100, blister remove | Azythromycine 250 mg, tab, 4ces, blister remove | Artemether+Luméfantrine, 20mg+120mg base, 24 Tab, Conformulation, blister remove | Chlorphéniramine maléate 4mg ces , 100, blister remove | Amoxycilline, 125mg/5ml, 100ml, flacon, unité remove | Artesunate+Amodiaquine, 50mg+135mg base, Tab, 3, Coformulation 1-5ans remove |
---|---|---|---|---|---|---|
Name | Digoxine, 250µg, Tab, 100, blister remove | Azythromycine 250 mg, tab, 4ces, blister remove | Artemether+Luméfantrine, 20mg+120mg base, 24 Tab, Conformulation, blister remove | Chlorphéniramine maléate 4mg ces , 100, blister remove | Amoxycilline, 125mg/5ml, 100ml, flacon, unité remove | Artesunate+Amodiaquine, 50mg+135mg base, Tab, 3, Coformulation 1-5ans remove |
Image | ||||||
SKU | DORA_DIGO2TB-_1 | DORA_AZIT2CB_0 | DORA_ARLC2TB_0 | DORA_CHLP4TB_0 | DORA_AMOX1S-_0 | DORA_ARACO2C_0 |
Rating | ||||||
Price | $11,53 | $0,98 | $1,18 | $0,64 | $0,71 | $1,20 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.