
$120,87
Quick Comparison
Settings | Quinine HCl/Sulf, 500mg base, Tab, 1000, vrac remove | Acide Ascorbique, 250mg, Tab, 100, blister remove | Cotrimoxazole, 120mg, Tab, 1000, vrac remove | Cefixime, 400mg, Tab, 10, blister remove | Artesunate+Amodiaquine, 100mg+270mg base, Tab, 3,Coformulation 6-13ans, blister remove | Cefixime, 200mg, Tab, 10, blister remove |
---|---|---|---|---|---|---|
Name | Quinine HCl/Sulf, 500mg base, Tab, 1000, vrac remove | Acide Ascorbique, 250mg, Tab, 100, blister remove | Cotrimoxazole, 120mg, Tab, 1000, vrac remove | Cefixime, 400mg, Tab, 10, blister remove | Artesunate+Amodiaquine, 100mg+270mg base, Tab, 3,Coformulation 6-13ans, blister remove | Cefixime, 200mg, Tab, 10, blister remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | DORA_QUIN5T-_0 | DORA_ASCA2TB-_1 | DORA_COTR1T-_0 | DORA_CEFI4TB_0 | DORA_ARAC1TB_1 | DORA_CEFI2T10-_0 |
Rating | ||||||
Price | $120,87 | $2,59 | $5,60 | $5,39 | $1,64 | $3,16 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.