$120,87
Quick Comparison
Settings | Quinine HCl/Sulf, 500mg base, Tab, 1000, vrac remove | Amoxycilline 125 mg /clavulanic acid 31.25 mg/5ml, Suspension, 100 ml remove | Amlodipine 5mg tab, 100, blister remove | Albendazol 400mg, tab,100, vrac remove | Cefixime, 400mg, Tab, 10, blister remove | Artemether+Luméfantrine, 20mg+120mg base, 24 Tab, Conformulation, blister remove |
---|---|---|---|---|---|---|
Name | Quinine HCl/Sulf, 500mg base, Tab, 1000, vrac remove | Amoxycilline 125 mg /clavulanic acid 31.25 mg/5ml, Suspension, 100 ml remove | Amlodipine 5mg tab, 100, blister remove | Albendazol 400mg, tab,100, vrac remove | Cefixime, 400mg, Tab, 10, blister remove | Artemether+Luméfantrine, 20mg+120mg base, 24 Tab, Conformulation, blister remove |
Image | ||||||
SKU | DORA_QUIN5T-_0 | DORA_AMOC-_0 | DORA_AMLO5T-_1 | DORA_ALBE4T-_0. | DORA_CEFI4TB_0 | DORA_ARLC2TB_0 |
Rating | ||||||
Price | $120,87 | $2,06 | $1,10 | $9,73 | $5,39 | $1,18 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.