$8,26
Quick Comparison
Settings | Quinine HCl/Sulf, 300mg base, Tab, 100, blister remove | Cefixime, 200mg, Tab, 10, blister remove | Artemether+Luméfantrine, 20mg+120mg base, 24 Tab, Conformulation, blister remove | Cefixime, 400mg, Tab, 10, blister remove | Artesunate+Amodiaquine, 25mg+67.5mg base, Tab, 3,Coformulation 2-11mois, 25 blister remove | Acide Acetylsalicylique, 75 mg, CARDIO, Tab, 30, vrac remove |
---|---|---|---|---|---|---|
Name | Quinine HCl/Sulf, 300mg base, Tab, 100, blister remove | Cefixime, 200mg, Tab, 10, blister remove | Artemether+Luméfantrine, 20mg+120mg base, 24 Tab, Conformulation, blister remove | Cefixime, 400mg, Tab, 10, blister remove | Artesunate+Amodiaquine, 25mg+67.5mg base, Tab, 3,Coformulation 2-11mois, 25 blister remove | Acide Acetylsalicylique, 75 mg, CARDIO, Tab, 30, vrac remove |
Image | ||||||
SKU | DORA_QUIN3T-_1 | DORA_CEFI2T10-_0 | DORA_ARLC2TB_0 | DORA_CEFI4TB_0 | DORA_ARAC2TB_0 | DORA_ACSA75T-_0 |
Rating | ||||||
Price | $8,26 | $3,16 | $1,18 | $5,39 | $0,77 | $0,62 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.