
$24,64
Quick Comparison
Settings | Phenoxymethylpenicilline (Peni V) , 250mg, Tab, 1000, vrac remove | Cefixime, 400mg, Tab, 10, blister remove | Artesunate+Amodiaquine, 25mg+67.5mg base, Tab, 3,Coformulation 2-11mois, 25 blister remove | Albendazole, 400mg, Tab, 1000, vrac remove | Ciprofloxacine Chlorhydrate, 500mg, Tab, 100, blister remove | Albendazol 400mg, tab,100, vrac remove |
---|---|---|---|---|---|---|
Name | Phenoxymethylpenicilline (Peni V) , 250mg, Tab, 1000, vrac remove | Cefixime, 400mg, Tab, 10, blister remove | Artesunate+Amodiaquine, 25mg+67.5mg base, Tab, 3,Coformulation 2-11mois, 25 blister remove | Albendazole, 400mg, Tab, 1000, vrac remove | Ciprofloxacine Chlorhydrate, 500mg, Tab, 100, blister remove | Albendazol 400mg, tab,100, vrac remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | DORA_PENV2T-_0 | DORA_CEFI4TB_0 | DORA_ARAC2TB_0 | DORA_ALBE4T-_0 | DORA_CIPR5TB_0 | DORA_ALBE4T-_0. |
Rating | ||||||
Price | $24,64 | $5,39 | $0,77 | $39,04 | $4,58 | $9,73 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.