
$1,48
Quick Comparison
Settings | Phenobarbital, 30mg, Tab, 100, blister remove | Cotrimoxazole, 120mg, Tab, 1000, vrac remove | Hydroxychloroquine, 200mg, Tab, 20, blister remove | Amoxycilline, 250mg, Dispersible, Tab, 100, blister remove | Amoxycilline 125 mg /clavulanic acid 31.25 mg/5ml, Suspension, 100 ml remove | Artesunate+Amodiaquine, 100mg+270mg base, Tab, 3,Coformulation 6-13ans, blister remove |
---|---|---|---|---|---|---|
Name | Phenobarbital, 30mg, Tab, 100, blister remove | Cotrimoxazole, 120mg, Tab, 1000, vrac remove | Hydroxychloroquine, 200mg, Tab, 20, blister remove | Amoxycilline, 250mg, Dispersible, Tab, 100, blister remove | Amoxycilline 125 mg /clavulanic acid 31.25 mg/5ml, Suspension, 100 ml remove | Artesunate+Amodiaquine, 100mg+270mg base, Tab, 3,Coformulation 6-13ans, blister remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | DORA_PHEN1T3-_0 | DORA_COTR1T-_0 | DORA_CHLORQ2T-_0 | DORA_AMOX2C | DORA_AMOC-_0 | DORA_ARAC1TB_1 |
Rating | ||||||
Price | $1,48 | $5,60 | $11,02 | $2,85 | $2,06 | $1,64 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.