
$0,39
Quick Comparison
Settings | Penicilline Benzyl (Peni G cristal. Peni), 5MUI, vial remove | Hydrocortisone Sodium Succinate, 100mg, vial, unité remove | Dexamethasone Sodium Phosphate, 4mg/ml, 1ml, amp, unité remove | Diazepam, 5mg/ml, 2ml, amp, unité remove | Amoxycilline 1 gr /acide clavulinique 200 mg/ vial,10 ml remove | Hyoscine Butylbromure (Butylscopolamine), 20mg/ml, 1ml, amp, unité remove |
---|---|---|---|---|---|---|
Name | Penicilline Benzyl (Peni G cristal. Peni), 5MUI, vial remove | Hydrocortisone Sodium Succinate, 100mg, vial, unité remove | Dexamethasone Sodium Phosphate, 4mg/ml, 1ml, amp, unité remove | Diazepam, 5mg/ml, 2ml, amp, unité remove | Amoxycilline 1 gr /acide clavulinique 200 mg/ vial,10 ml remove | Hyoscine Butylbromure (Butylscopolamine), 20mg/ml, 1ml, amp, unité remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | DINJ_PENG5V-_0 | DINJ_HYDR1V-_0 | DINJ_DEXA4A1-_0 | DINJ_DIAZ1A2_0 | DINJ_AMOXICLAV_1 | DINJ_HYOS2A1_0 |
Rating | ||||||
Price | $0,39 | $0,68 | $0,13 | $0,25 | $1,07 | $0,41 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.