$0,86
Quick Comparison
Settings | Nystatine, 100.000 UI/ml, Suspension, 30ml, flacon, unité remove | Captopril, 25mg, Tab, 100, blister remove | Hydroxychloroquine, 200mg, Tab, 20, blister remove | Amoxycilline 125 mg /clavulanic acid 31.25 mg/5ml, Suspension, 100 ml remove | Chlorphéniramine maléate 4mg ces , 100, blister remove | Artesunate+Amodiaquine, 100mg+270mg base, Tab, 3,Coformulation 6-13ans, blister remove |
---|---|---|---|---|---|---|
Name | Nystatine, 100.000 UI/ml, Suspension, 30ml, flacon, unité remove | Captopril, 25mg, Tab, 100, blister remove | Hydroxychloroquine, 200mg, Tab, 20, blister remove | Amoxycilline 125 mg /clavulanic acid 31.25 mg/5ml, Suspension, 100 ml remove | Chlorphéniramine maléate 4mg ces , 100, blister remove | Artesunate+Amodiaquine, 100mg+270mg base, Tab, 3,Coformulation 6-13ans, blister remove |
Image | ||||||
SKU | DORA_NYST1S-_1 | DORA_CAPT2TB_0 | DORA_CHLORQ2T-_0 | DORA_AMOC-_0 | DORA_CHLP4TB_0 | DORA_ARAC1TB_1 |
Rating | ||||||
Price | $0,86 | $3,28 | $11,02 | $2,06 | $0,64 | $1,64 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.