$28,46
Quick Comparison
Settings | Nitrofurantoïne, 100mg, Tab, 1000, tablet remove | Ciprofloxacine Chlorhydrate, 500mg, Tab, 100, blister remove | Amlodipine 5mg tab, 100, blister remove | Cotrimoxazole, 120mg, Tab, 1000, vrac remove | Artesunate+Amodiaquine, 100mg+270mg base, Tab, 6,Coformulation Adulte, blister remove | Artemether + Lumefantrine, 20mg/120mg, blister, 6 remove |
---|---|---|---|---|---|---|
Name | Nitrofurantoïne, 100mg, Tab, 1000, tablet remove | Ciprofloxacine Chlorhydrate, 500mg, Tab, 100, blister remove | Amlodipine 5mg tab, 100, blister remove | Cotrimoxazole, 120mg, Tab, 1000, vrac remove | Artesunate+Amodiaquine, 100mg+270mg base, Tab, 6,Coformulation Adulte, blister remove | Artemether + Lumefantrine, 20mg/120mg, blister, 6 remove |
Image | ||||||
SKU | DORA_NITR1T-_0 | DORA_CIPR5TB_0 | DORA_AMLO5T-_1 | DORA_COTR1T-_0 | DORA_ARAC1TB_0 | DORA_ARTLUM12ART |
Rating | ||||||
Price | $28,46 | $4,58 | $1,10 | $5,60 | $1,64 | $1,36 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.