
$1,42
Quick Comparison
Settings | Nitrofurantoïne, 100mg, Tab, 100, blister remove | Amlodipine 5mg tab, 100, blister remove | Amoxycilline, 500mg, Caps, 100, blister remove | Azythromycine 250 mg, tab, 4ces, blister remove | Chlorphéniramine maléate 4mg ces , 100, blister remove | Cefixime, 400mg, Tab, 10, blister remove |
---|---|---|---|---|---|---|
Name | Nitrofurantoïne, 100mg, Tab, 100, blister remove | Amlodipine 5mg tab, 100, blister remove | Amoxycilline, 500mg, Caps, 100, blister remove | Azythromycine 250 mg, tab, 4ces, blister remove | Chlorphéniramine maléate 4mg ces , 100, blister remove | Cefixime, 400mg, Tab, 10, blister remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | DORA_NITR5TB-_1 | DORA_AMLO5T-_1 | DORA_AMOX5C-_3 | DORA_AZIT2CB_0 | DORA_CHLP4TB_0 | DORA_CEFI4TB_0 |
Rating | ||||||
Price | $1,42 | $1,10 | $3,53 | $0,98 | $0,64 | $5,39 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.