$9,18
Quick Comparison
Settings | Metronidazole, 250mg, Tab, 1000, blister remove | Acide Ascorbique, 250mg, Tab, 100, blister remove | Albendazole, 400mg, Tab, 1000, vrac remove | Captopril, 25mg, Tab, 100, blister remove | Amoxycilline, 500mg, Caps, 100, blister remove | Amoxycilline, 125mg/5ml, 100ml, flacon, unité remove |
---|---|---|---|---|---|---|
Name | Metronidazole, 250mg, Tab, 1000, blister remove | Acide Ascorbique, 250mg, Tab, 100, blister remove | Albendazole, 400mg, Tab, 1000, vrac remove | Captopril, 25mg, Tab, 100, blister remove | Amoxycilline, 500mg, Caps, 100, blister remove | Amoxycilline, 125mg/5ml, 100ml, flacon, unité remove |
Image | ||||||
SKU | DORA_METN2TB-_0 | DORA_ASCA2TB-_1 | DORA_ALBE4T-_0 | DORA_CAPT2TB_0 | DORA_AMOX5C-_3 | DORA_AMOX1S-_0 |
Rating | ||||||
Price | $9,18 | $2,59 | $39,04 | $3,28 | $3,53 | $0,71 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.