
$9,18
Quick Comparison
Settings | Metronidazole, 250mg, Tab, 1000, blister remove | Azythromycine 250 mg, tab, 4ces, blister remove | Ciprofloxacine Chlorhydrate, 500mg, Tab, 100, blister remove | Cotrimoxazole, 120mg, Tab, 1000, vrac remove | Cefixime, 200mg, Tab, 10, blister remove | Artesunate+Amodiaquine, 25mg+67.5mg base, Tab, 3,Coformulation 2-11mois, 25 blister remove |
---|---|---|---|---|---|---|
Name | Metronidazole, 250mg, Tab, 1000, blister remove | Azythromycine 250 mg, tab, 4ces, blister remove | Ciprofloxacine Chlorhydrate, 500mg, Tab, 100, blister remove | Cotrimoxazole, 120mg, Tab, 1000, vrac remove | Cefixime, 200mg, Tab, 10, blister remove | Artesunate+Amodiaquine, 25mg+67.5mg base, Tab, 3,Coformulation 2-11mois, 25 blister remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | DORA_METN2TB-_0 | DORA_AZIT2CB_0 | DORA_CIPR5TB_0 | DORA_COTR1T-_0 | DORA_CEFI2T10-_0 | DORA_ARAC2TB_0 |
Rating | ||||||
Price | $9,18 | $0,98 | $4,58 | $5,60 | $3,16 | $0,77 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.