
$0,63
Quick Comparison
Settings | Lidocaïne Chlorhydrate, 2%, 20 ml, vial, unité remove | Furosemide, 10mg/ml, 2ml, amp, unité remove | Ciprofloxacine, 2mg/ml, 100ml, flacon, unité remove | Hyoscine Butylbromure (Butylscopolamine), 20mg/ml, 1ml, amp, unité remove | Dextrose (Glucose), 50%, 50ml, vial, unité remove | Artemether, 80mg/ml, 1ml, amp, unité remove |
---|---|---|---|---|---|---|
Name | Lidocaïne Chlorhydrate, 2%, 20 ml, vial, unité remove | Furosemide, 10mg/ml, 2ml, amp, unité remove | Ciprofloxacine, 2mg/ml, 100ml, flacon, unité remove | Hyoscine Butylbromure (Butylscopolamine), 20mg/ml, 1ml, amp, unité remove | Dextrose (Glucose), 50%, 50ml, vial, unité remove | Artemether, 80mg/ml, 1ml, amp, unité remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | DINJ_LIDO2V2_0 | DINJ_FURO2A2_0 | DINJ_CIPR2V1_0 | DINJ_HYOS2A1_0 | DINJ_DEXT5V5_0 | DINJ_ARTE8A1_0 |
Rating | ||||||
Price | $0,63 | $0,13 | $0,93 | $0,41 | $1,34 | $0,40 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.