$0,63
Quick Comparison
Settings | Lidocaïne Chlorhydrate, 2%, 20 ml, vial, unité remove | Dextrose (Glucose), 50%, 50ml, vial, unité remove | Chlorpromazine Chlorhydrate, 25mg/ml, 2ml, amp, unité remove | Ketamine, 50mg/ml, 10ml, vial, unité remove | Atropine, 1mg/ml, 1ml, amp, unité remove | Artesunate, 60mg injectable, I.M / I.V. kit (artesunate 60mg+chlorure de sodium remove |
---|---|---|---|---|---|---|
Name | Lidocaïne Chlorhydrate, 2%, 20 ml, vial, unité remove | Dextrose (Glucose), 50%, 50ml, vial, unité remove | Chlorpromazine Chlorhydrate, 25mg/ml, 2ml, amp, unité remove | Ketamine, 50mg/ml, 10ml, vial, unité remove | Atropine, 1mg/ml, 1ml, amp, unité remove | Artesunate, 60mg injectable, I.M / I.V. kit (artesunate 60mg+chlorure de sodium remove |
Image | ||||||
SKU | DINJ_LIDO2V2_0 | DINJ_DEXT5V5_0 | DINJ_CHLM5A2_0 | DINJ_KETA5V1_0 | DINJ_ATRO1A1_0 | DINJ_ARTE6V-_0 |
Rating | ||||||
Price | $0,63 | $1,34 | $0,70 | $1,96 | $0,17 | $3,28 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.