$0,60
Quick Comparison
Settings | Levonorgestrel,2*75 mg, tab, blister remove | Acide Ascorbique, 250mg, Tab, 100, blister remove | Ciprofloxacine Chlorhydrate, 500mg, Tab, 100, blister remove | Azythromycine 250 mg, tab, 4ces, blister remove | Amoxycilline, 250mg, Dispersible, Tab, 100, blister remove | Hydroxychloroquine, 200mg, Tab, 20, blister remove |
---|---|---|---|---|---|---|
Name | Levonorgestrel,2*75 mg, tab, blister remove | Acide Ascorbique, 250mg, Tab, 100, blister remove | Ciprofloxacine Chlorhydrate, 500mg, Tab, 100, blister remove | Azythromycine 250 mg, tab, 4ces, blister remove | Amoxycilline, 250mg, Dispersible, Tab, 100, blister remove | Hydroxychloroquine, 200mg, Tab, 20, blister remove |
Image | ||||||
SKU | DORA_LEVO7-_0 | DORA_ASCA2TB-_1 | DORA_CIPR5TB_0 | DORA_AZIT2CB_0 | DORA_AMOX2C | DORA_CHLORQ2T-_0 |
Rating | ||||||
Price | $0,60 | $2,59 | $4,58 | $0,98 | $2,85 | $11,02 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.