
$0,60
Quick Comparison
Settings | Levonorgestrel,2*75 mg, tab, blister remove | Cefixime, 200mg, Tab, 10, blister remove | Hydroxychloroquine, 200mg, Tab, 20, blister remove | Artemether+Luméfantrine, 20mg+120mg base, 24 Tab, Conformulation, blister remove | Cefixime, 400mg, Tab, 10, blister remove | Amoxycilline, 500mg, Caps, 100, blister remove |
---|---|---|---|---|---|---|
Name | Levonorgestrel,2*75 mg, tab, blister remove | Cefixime, 200mg, Tab, 10, blister remove | Hydroxychloroquine, 200mg, Tab, 20, blister remove | Artemether+Luméfantrine, 20mg+120mg base, 24 Tab, Conformulation, blister remove | Cefixime, 400mg, Tab, 10, blister remove | Amoxycilline, 500mg, Caps, 100, blister remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | DORA_LEVO7-_0 | DORA_CEFI2T10-_0 | DORA_CHLORQ2T-_0 | DORA_ARLC2TB_0 | DORA_CEFI4TB_0 | DORA_AMOX5C-_3 |
Rating | ||||||
Price | $0,60 | $3,16 | $11,02 | $1,18 | $5,39 | $3,53 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.