$44,43
Quick Comparison
Settings | Erythromycine, 250mg, Tab, 1000, blister remove | Acide Acetylsalicylique, 300 mg, Tab, 1000, blister remove | Amoxycilline, 500mg, Caps, 100, blister remove | Cotrimoxazole, 120mg, Tab, 1000, vrac remove | Cefixime, 400mg, Tab, 10, blister remove | Chlorphéniramine maléate 4mg ces , 100, blister remove |
---|---|---|---|---|---|---|
Name | Erythromycine, 250mg, Tab, 1000, blister remove | Acide Acetylsalicylique, 300 mg, Tab, 1000, blister remove | Amoxycilline, 500mg, Caps, 100, blister remove | Cotrimoxazole, 120mg, Tab, 1000, vrac remove | Cefixime, 400mg, Tab, 10, blister remove | Chlorphéniramine maléate 4mg ces , 100, blister remove |
Image | ||||||
SKU | DORA_ERYT2TB_0 | DORA_ACSA3TB-_0 | DORA_AMOX5C-_3 | DORA_COTR1T-_0 | DORA_CEFI4TB_0 | DORA_CHLP4TB_0 |
Rating | ||||||
Price | $44,43 | $12,40 | $3,53 | $5,60 | $5,39 | $0,64 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.