
$44,43
Quick Comparison
Settings | Erythromycine, 250mg, Tab, 1000, blister remove | Artesunate+Amodiaquine, 100mg+270mg base, Tab, 6,Coformulation Adulte, blister remove | Amoxycilline, 500mg, Tab, 1000, blister remove | Amoxycilline, 250mg, Dispersible, Tab, 100, blister remove | Cefixime, 400mg, Tab, 10, blister remove | Amoxycilline, 500mg, Caps, 100, blister remove |
---|---|---|---|---|---|---|
Name | Erythromycine, 250mg, Tab, 1000, blister remove | Artesunate+Amodiaquine, 100mg+270mg base, Tab, 6,Coformulation Adulte, blister remove | Amoxycilline, 500mg, Tab, 1000, blister remove | Amoxycilline, 250mg, Dispersible, Tab, 100, blister remove | Cefixime, 400mg, Tab, 10, blister remove | Amoxycilline, 500mg, Caps, 100, blister remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | DORA_ERYT2TB_0 | DORA_ARAC1TB_0 | DORA_AMOX5T-_0 | DORA_AMOX2C | DORA_CEFI4TB_0 | DORA_AMOX5C-_3 |
Rating | ||||||
Price | $44,43 | $1,64 | $31,54 | $2,85 | $5,39 | $3,53 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.