$3,81
Quick Comparison
Settings | Doxycycline, 100mg, Tab, 100, blister remove | Captopril, 25mg, Tab, 100, blister remove | Cefixime, 200mg, Tab, 10, blister remove | Chlorphéniramine maléate 4mg ces , 100, blister remove | Artemether + Lumefantrine, 20mg/120mg, blister, 6 remove | Artesunate+Amodiaquine, 100mg+270mg base, Tab, 6,Coformulation Adulte, blister remove |
---|---|---|---|---|---|---|
Name | Doxycycline, 100mg, Tab, 100, blister remove | Captopril, 25mg, Tab, 100, blister remove | Cefixime, 200mg, Tab, 10, blister remove | Chlorphéniramine maléate 4mg ces , 100, blister remove | Artemether + Lumefantrine, 20mg/120mg, blister, 6 remove | Artesunate+Amodiaquine, 100mg+270mg base, Tab, 6,Coformulation Adulte, blister remove |
Image | ||||||
SKU | DORA_DOXY1T-_1 | DORA_CAPT2TB_0 | DORA_CEFI2T10-_0 | DORA_CHLP4TB_0 | DORA_ARTLUM12ART | DORA_ARAC1TB_0 |
Rating | ||||||
Price | $3,81 | $3,28 | $3,16 | $0,64 | $1,36 | $1,64 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.