$18,00
Quick Comparison
Settings | Cotrimoxazole, 480mg, Tab, 1000, blister remove | Amlodipine 5mg tab, 100, blister remove | Acide Acetylsalicylique, 300 mg, Tab, 1000, blister remove | Hydroxychloroquine, 200mg, Tab, 20, blister remove | Acide Acetylsalicylique, 75 mg, CARDIO, Tab, 30, vrac remove | Azythromycine 250 mg, tab, 4ces, blister remove |
---|---|---|---|---|---|---|
Name | Cotrimoxazole, 480mg, Tab, 1000, blister remove | Amlodipine 5mg tab, 100, blister remove | Acide Acetylsalicylique, 300 mg, Tab, 1000, blister remove | Hydroxychloroquine, 200mg, Tab, 20, blister remove | Acide Acetylsalicylique, 75 mg, CARDIO, Tab, 30, vrac remove | Azythromycine 250 mg, tab, 4ces, blister remove |
Image | ||||||
SKU | DORA_COTR4TB-_0 | DORA_AMLO5T-_1 | DORA_ACSA3TB-_0 | DORA_CHLORQ2T-_0 | DORA_ACSA75T-_0 | DORA_AZIT2CB_0 |
Rating | ||||||
Price | $18,00 | $1,10 | $12,40 | $11,02 | $0,62 | $0,98 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.