$0,37
Quick Comparison
Settings | Cotrimoxazole 240mg/5ml, sirop, 50ml remove | Amoxycilline 125 mg /clavulanic acid 31.25 mg/5ml, Suspension, 100 ml remove | Artesunate+Amodiaquine, 25mg+67.5mg base, Tab, 3,Coformulation 2-11mois, 25 blister remove | Acide Ascorbique, 250mg, Tab, 100, blister remove | Amoxycilline, 250mg, Dispersible, Tab, 100, blister remove | Artemether + Lumefantrine, 20mg/120mg, blister, 6 remove |
---|---|---|---|---|---|---|
Name | Cotrimoxazole 240mg/5ml, sirop, 50ml remove | Amoxycilline 125 mg /clavulanic acid 31.25 mg/5ml, Suspension, 100 ml remove | Artesunate+Amodiaquine, 25mg+67.5mg base, Tab, 3,Coformulation 2-11mois, 25 blister remove | Acide Ascorbique, 250mg, Tab, 100, blister remove | Amoxycilline, 250mg, Dispersible, Tab, 100, blister remove | Artemether + Lumefantrine, 20mg/120mg, blister, 6 remove |
Image | ||||||
SKU | DORA_COTR96T-_0 | DORA_AMOC-_0 | DORA_ARAC2TB_0 | DORA_ASCA2TB-_1 | DORA_AMOX2C | DORA_ARTLUM12ART |
Rating | ||||||
Price | $0,37 | $2,06 | $0,77 | $2,59 | $2,85 | $1,36 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.