
$0,37
Quick Comparison
Settings | Cotrimoxazole 240mg/5ml, sirop, 50ml remove | Chlorphéniramine maléate 4mg ces , 100, blister remove | Artemether + Lumefantrine, 20mg/120mg, blister, 6 remove | Albendazole, 400mg, Tab, 1000, vrac remove | Artesunate+Amodiaquine, 100mg+270mg base, Tab, 3,Coformulation 6-13ans, blister remove | Captopril, 25mg, Tab, 100, blister remove |
---|---|---|---|---|---|---|
Name | Cotrimoxazole 240mg/5ml, sirop, 50ml remove | Chlorphéniramine maléate 4mg ces , 100, blister remove | Artemether + Lumefantrine, 20mg/120mg, blister, 6 remove | Albendazole, 400mg, Tab, 1000, vrac remove | Artesunate+Amodiaquine, 100mg+270mg base, Tab, 3,Coformulation 6-13ans, blister remove | Captopril, 25mg, Tab, 100, blister remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | DORA_COTR96T-_0 | DORA_CHLP4TB_0 | DORA_ARTLUM12ART | DORA_ALBE4T-_0 | DORA_ARAC1TB_1 | DORA_CAPT2TB_0 |
Rating | ||||||
Price | $0,37 | $0,64 | $1,36 | $39,04 | $1,64 | $3,28 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.