
$0,30
Quick Comparison
Settings | Cotrimoxazole, 240mg/5ml, 60ml, flacon, unité remove | Cefixime, 200mg, Tab, 10, blister remove | Artesunate+Amodiaquine, 100mg+270mg base, Tab, 6,Coformulation Adulte, blister remove | Acide Acetylsalicylique, 300 mg, Tab, 1000, blister remove | Acide Ascorbique, 250mg, Tab, 100, blister remove | Amoxycilline, 500mg, Tab, 1000, blister remove |
---|---|---|---|---|---|---|
Name | Cotrimoxazole, 240mg/5ml, 60ml, flacon, unité remove | Cefixime, 200mg, Tab, 10, blister remove | Artesunate+Amodiaquine, 100mg+270mg base, Tab, 6,Coformulation Adulte, blister remove | Acide Acetylsalicylique, 300 mg, Tab, 1000, blister remove | Acide Ascorbique, 250mg, Tab, 100, blister remove | Amoxycilline, 500mg, Tab, 1000, blister remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | DORA_COTR2S-_1 | DORA_CEFI2T10-_0 | DORA_ARAC1TB_0 | DORA_ACSA3TB-_0 | DORA_ASCA2TB-_1 | DORA_AMOX5T-_0 |
Rating | ||||||
Price | $0,30 | $3,16 | $1,64 | $12,40 | $2,59 | $31,54 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.