$0,30
Quick Comparison
Settings | Cotrimoxazole, 240mg/5ml, 60ml, flacon, unité remove | Acide Acetylsalicylique, 75 mg, CARDIO, Tab, 30, vrac remove | Chlorphéniramine maléate 4mg ces , 100, blister remove | Cefixime, 200mg, Tab, 10, blister remove | Artesunate+Amodiaquine, 50mg+135mg base, Tab, 3, Coformulation 1-5ans remove | Artesunate+Amodiaquine, 100mg+270mg base, Tab, 6,Coformulation Adulte, blister remove |
---|---|---|---|---|---|---|
Name | Cotrimoxazole, 240mg/5ml, 60ml, flacon, unité remove | Acide Acetylsalicylique, 75 mg, CARDIO, Tab, 30, vrac remove | Chlorphéniramine maléate 4mg ces , 100, blister remove | Cefixime, 200mg, Tab, 10, blister remove | Artesunate+Amodiaquine, 50mg+135mg base, Tab, 3, Coformulation 1-5ans remove | Artesunate+Amodiaquine, 100mg+270mg base, Tab, 6,Coformulation Adulte, blister remove |
Image | ||||||
SKU | DORA_COTR2S-_1 | DORA_ACSA75T-_0 | DORA_CHLP4TB_0 | DORA_CEFI2T10-_0 | DORA_ARACO2C_0 | DORA_ARAC1TB_0 |
Rating | ||||||
Price | $0,30 | $0,62 | $0,64 | $3,16 | $1,20 | $1,64 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.