$0,70
Quick Comparison
Settings | Chlorpromazine Chlorhydrate, 25mg/ml, 2ml, amp, unité remove | Atropine, 1mg/ml, 1ml, amp, unité remove | Epinéphrine (Adrenaline), 1mg/ml, 1ml, amp, unité remove | Ketamine, 50mg/ml, 10ml, vial, unité remove | Gentamicine, 80mg/ 2ml, amp, unité remove | Diazepam, 5mg/ml, 2ml, amp, unité remove |
---|---|---|---|---|---|---|
Name | Chlorpromazine Chlorhydrate, 25mg/ml, 2ml, amp, unité remove | Atropine, 1mg/ml, 1ml, amp, unité remove | Epinéphrine (Adrenaline), 1mg/ml, 1ml, amp, unité remove | Ketamine, 50mg/ml, 10ml, vial, unité remove | Gentamicine, 80mg/ 2ml, amp, unité remove | Diazepam, 5mg/ml, 2ml, amp, unité remove |
Image | ||||||
SKU | DINJ_CHLM5A2_0 | DINJ_ATRO1A1_0 | DINJ_EPIN1A1_0 | DINJ_KETA5V1_0 | DINJ_GENT8A2_0 | DINJ_DIAZ1A2_0 |
Rating | ||||||
Price | $0,70 | $0,17 | $0,23 | $1,96 | $0,14 | $0,25 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.