
$0,70
Quick Comparison
Settings | Chlorpromazine Chlorhydrate, 25mg/ml, 2ml, amp, unité remove | Calcium Gluconate, 100mg/ml, 10ml, amp, unité remove | Héparinate de Sodium, 5.000 UI, 5ml, amp, unité remove | Diazepam, 5mg/ml, 2ml, amp, unité remove | Amoxycilline 1 gr /acide clavulinique 200 mg/ vial,10 ml remove | Furosemide, 10mg/ml, 2ml, amp, unité remove |
---|---|---|---|---|---|---|
Name | Chlorpromazine Chlorhydrate, 25mg/ml, 2ml, amp, unité remove | Calcium Gluconate, 100mg/ml, 10ml, amp, unité remove | Héparinate de Sodium, 5.000 UI, 5ml, amp, unité remove | Diazepam, 5mg/ml, 2ml, amp, unité remove | Amoxycilline 1 gr /acide clavulinique 200 mg/ vial,10 ml remove | Furosemide, 10mg/ml, 2ml, amp, unité remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | DINJ_CHLM5A2_0 | DINJ_CALG1A1_0 | DINJ_HEPA5A5_0 | DINJ_DIAZ1A2_0 | DINJ_AMOXICLAV_1 | DINJ_FURO2A2_0 |
Rating | ||||||
Price | $0,70 | $1,24 | $6,62 | $0,25 | $1,07 | $0,13 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.